Search for Diamonds
4950 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75310649,75310649 | Round Brilliant | 0.71 | N/A | E | SI1 | $3,019.28 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.20 | Canada | 0 | N |
44754237,44754237 | Oval | 5.05 | N/A | K | SI2 | $70,465.68 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.70 | natural | 0 | |
37541419,37541419 | Radiant | 5.04 | N/A | K | VS2 | $78,369.98 | GIA | Details | N/A | Excellent | Very Good | N/A | 64.00 | 70.60 | natural | 0 | |
76571883,76571883 | Round Brilliant | 2.13 | Excellent | H | VS2 | $29,963.78 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.60 | 0 | ||
35765145,35765145 | Cushion | 5.03 | N/A | J | SI1 | $88,306.68 | GIA | Details | N/A | Excellent | Very Good | N/A | 67.00 | 65.90 | natural | 0 | |
48997287,48997287 | Emerald | 5.02 | N/A | J | SI2 | $95,227.39 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 67.10 | natural | 0 | |
55801907,55801907 | Cushion | 1.70 | N/A | H | VS2 | $14,158.11 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 69.50 | natural | 0 | |
43916863,43916863 | Emerald | 5.01 | N/A | K | VS2 | $81,444.56 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 68.70 | natural | 0 | |
75172861,75172861 | Oval | 1.20 | N/A | G | SI2 | $5,520.24 | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 61.50 | natural | 0 | |
34523291,34523291 | Cushion | 5.01 | N/A | J | VS2 | $84,528.72 | GIA | Details | N/A | Very Good | Good | N/A | 70.00 | 68.00 | natural | 0 | |
75172871,75172871 | Round Brilliant | 1.20 | Excellent | H | SI1 | $7,397.04 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.10 | natural | 0 | |
77730899,77730899 | Round Brilliant | 0.50 | N/A | I | SI2 | $1,039.50 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.50 | 0 | N | |
73196827,73196827 | Round Brilliant | 1.51 | Excellent | I | SI1 | $9,541.54 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.10 | natural | 0 | |
62563453,62563453 | Oval | 1.21 | N/A | H | VVS2 | $8,265.03 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 65.30 | natural | 0 | |
64383591,64383591 | Radiant | 1.23 | N/A | E | SI2 | $5,725.16 | GIA | Details | N/A | Very Good | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
61325449,61325449 | Radiant | 1.00 | N/A | H | VS1 | $5,865.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.20 | natural | 0 | |
76571751,76571751 | Oval | 2.05 | N/A | I | SI2 | $19,603.13 | GIA | Details | 1.40 | Excellent | Excellent | None | 61.00 | 62.60 | 0 | ||
42258183,42258183 | Radiant | 5.01 | N/A | J | SI2 | $60,921.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 64.00 | 68.80 | natural | 0 | |
37579417,37579417 | Radiant | 5.01 | N/A | K | SI1 | $71,773.26 | GIA | Details | N/A | Excellent | Very Good | N/A | 67.00 | 69.40 | natural | 0 | |
48545189,48545189 | Oval | 5.01 | N/A | J | SI2 | $79,198.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 63.50 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment